2012 STANDINGS
| NOT FINAL HAVE NOT GOTTEN FISH FROM OUTCAST WILL POST FINALS WHEN WE GET THEM | |||
| 2012 Destin Cobia Tournament Standings a | |||
| OVERALL DIVISION | BOAT | ANGLER | WEIGHT/lbs |
| 1st Place | SURE LURE | SETH McDANIELS | 93.5 |
| 2nd Place |
DEFENSE RESTS |
KRISTY THOMAS | 90.1 |
| 3rd Place | FULL PULL | CARRIE HARBARGER | 85.9 |
| 30 FT and UNDER DIVISION | |||
| 1st PLACE | BAMBOO VIC 86.4 | ||
| 2ND PLACE | DAWN PATROL | 68.1 | |
| 3rd Place | DOWN AND TIGHT | 64 | |
| MARTHA GLAWSON LADIES DIVISION | |||
| 1st Place | SURE LURE | 67.2 | |
| 2nd Place | LONG WEEKEND | 54 | |
| SENIOR DIVISION | |||
| 1st Place | SEA YA | DANNY SMITH |
73.7 |
| JUNIOR DIVISION | |||
| 1st Place | FULL PULL | COBY BLOCK | 67.9 |
| PEE WEE DIVISION | |||
| 1st Place | 0 | ||
| FIRST FISH CAUGHT | |||
| ONLY WAY 3-16-2012 | 54 | ||
| TOP 5 LARGEST FISH (total aggregate weight) | |||
| TAG & RELEASE | |||